VIRTUAL and IN-PERSON Chicago northwest suburbs and Kenosha areas
Student Lesson Schedule
FALL SEMESTER 2024
MONDAY | Ms. B | Mrs. S | Mrs. R | Mr. D | Mr. R |
10:00 | therapy | ||||
12:30 | therapy | ||||
3:30 | Linus | ||||
4:00 | Matthias (45) | ||||
4:30 | Rafael | ||||
5:00 | |||||
5:30 | |||||
6:00 | |||||
TUESDAY | |||||
1:00 | Geraldine | ||||
1:30 | |||||
2:00 | therapy | ||||
3:30 | |||||
4:00 | James | ||||
4:30 | Anik | ||||
5:00 | Emma (45) | ||||
5:30 | Ali | ||||
6:00 | |||||
6:30 | |||||
7:00 | Neel (45) | ||||
WEDNESDAY | |||||
10:00 | therapy | ||||
3:00 | Quinn | ||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 | |||||
6:30 | Maadhav | ||||
7:00 | Sanjay | ||||
THURSDAY | |||||
3:30 | |||||
4:00 | therapy | ||||
4:30 | therapy | ||||
5:00 | therapy | Mathew | |||
5:30 | therapy | ||||
5:45 | Anna | ||||
6:15 | |||||
6:30 | |||||
7:00 | Hannah | ||||
7:30 | Laya J | ||||
FRIDAY | |||||
4:00 | |||||
4:30 | |||||
5:00 | Laya H | ||||
5:30 | Maya | ||||
6:00 | |||||
6:30 | |||||
7:00 | |||||
7:30 | |||||
8:00 | |||||
SATURDAY | |||||
10:00 | Akshuj | ||||
10:30 | Divij (45) | ||||
11:45 | Yiyi | ||||
SUNDAY | |||||
2:00 | William | ||||
SPRING SEMESTER 2024
MONDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
7:30 am | |||||
12:30Â | Therapy | ||||
3:00Â | Quinn | ||||
3:30Â | Matthias | ||||
4:15Â | Linus | ||||
4:30Â | Rafaela | ||||
4:45Â | Maggie | ||||
5:00Â | |||||
5:15Â | |||||
5:45Â | |||||
6:00Â | |||||
6:15Â | |||||
7:00Â | Neel | ||||
TUESDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
1:00 | |||||
2:00 | Therapy | ||||
3:30Â | |||||
4:00 | |||||
4:30 | Elenor | ||||
5:00 | Therapy | Emma | |||
5:30 | Ali | ||||
6:00 | |||||
6:30 | |||||
WEDNESDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
10:00 | therapy | ||||
12:00 | therapy | ||||
12:30 | therapy | ||||
1:00 | therapy | ||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | Â Shakti | ||||
5:30 | Â Sanjay | ||||
6:00 | Maadhav | ||||
THURSDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
4:00Â | therapy | James | |||
4:30 | therapy | Anik | Kinsley | ||
5:00 | therapy | Mathew | |||
5:30 | therapy | ||||
6:00 | |||||
6:30 | |||||
7:00 | Â Hannah | ||||
7:30 | Laya J | ||||
FRIDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
8:15 | therapy | ||||
9:40 | therapy | ||||
4:30 | Shree | ||||
5:00 | Laya H | ||||
5:30 | Michelle | ||||
6:00 | |||||
6:30 | Isabelle | ||||
SATURDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
9:00 | |||||
9:30 | |||||
10:00 | Divij | ||||
10:45 | Akshuj |
MONDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
7:30 am | |||||
3:00 | Quinn | ||||
3:30 | Matthias | ||||
4:15 | Linus | ||||
4:45 | Maggie | ||||
5:00 | Raphael | ||||
5:15 | Jaimin | Â Elenor | |||
5:45 | Kiera | ||||
6:00 | Ali | ||||
6:15 | Shayleigh | ||||
7:00 | Neel | ||||
TUESDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
12:00Â | Darius | ||||
2:00 | therapy | ||||
4:00 | |||||
5:00 | therapy | Emma | |||
5:30 | Ali | ||||
6:00 | therapy | Geraldine | |||
WEDNESDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
7:30 am | |||||
10:00 | therapy | Mathew | |||
12:00 | therapy | ||||
12:30 | therapy | ||||
1:00 | therapy | ||||
4:00 | therapy | ||||
5:00 | Yashika | ||||
5:30 | Sanjay | ||||
6:00 | Maadhav | ||||
THURSDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
4:00 | therapy | James | |||
4:30 | Â Anik | ||||
5:00 | therapy | ||||
5:30 | therapy | Yukttha | |||
6:00 | |||||
6:45 | Shakti | ||||
7:00 | Â Hannah | ||||
7:30 | Laya | ||||
FRIDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
8:15Â | therapy | ||||
9:40 | therapy | ||||
5:00 | Laya H | ||||
5:30 | Michelle | ||||
7:00 | Isabelle | ||||
7:30 | |||||
SATURDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
9:00Â | |||||
9:30 | |||||
10:00 | Divij | ||||
10:45 | Akshuj |
FALL SEMESTER 2023
MONDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
7:00 am | |||||
7:30 am | |||||
3:00 | |||||
3:30 | Â Matthias | ||||
4:00 | Â Linus | ||||
4:30 | Â Maggie | ||||
5:00 | Â Jaimin | ||||
5:30 | Kiera | ||||
6:00Â | Shayleigh | ||||
6:30 | Srinidhi | ||||
7:00 | Srivatsan | ||||
7:30 | Neel | ||||
TUESDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 | |||||
6:30 | |||||
7:00 | |||||
7:30 | |||||
8:00 | |||||
8:30 | |||||
WEDNESDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
7:00 am | |||||
7:30 am | Mathew | ||||
8:00 am | |||||
3:00 | Quinn | ||||
3:30 | Macey | ||||
4:00 | |||||
4:30 | Â Shakti | ||||
5:00 | Yashika | Emma (45) | |||
5:30 | |||||
6:00 | Naisha | ||||
6:30 | |||||
7:00 | Sanjay | ||||
7:30 | |||||
THURSDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
3:00 | |||||
3:30 | |||||
4:00 | James | ||||
4:30 | Anik | ||||
5:00 | |||||
5:30 | Michelle | ||||
6:00 | Â Yukttha | ||||
6:30 | Mathew | ||||
7:00 | Hannah | ||||
7:30 | Laya | ||||
8:00 | |||||
FRIDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | Laya HÂ | Â Advait | |||
5:30 | |||||
6:00 | |||||
6:30 | William | ||||
7:00 | Isabelle | ||||
7:30 | Yashvita | ||||
8:00 | |||||
SATURDAY | Ms. B | Mrs. S | Ms. R | Mr. D | Mr. R |
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | Divij | ||||
10:45 | Akshuj | William | |||
11:30 | |||||
12:00 | |||||
12:30 | |||||
1:00 | |||||
1:30 | |||||
2:00 |
SPRING SEMESTER 2023
MONDAY | Ms. B | Mrs. S | Ms. R | Mr. D |
7:00 am | ||||
7:30 am | ||||
3:00 | ||||
3:30 | Maggie | |||
4:00 | Matthias | |||
4:30 | Linus | |||
5:00 | Jaimin | |||
5:30 | Kiera | |||
6:00 | Shayleigh | |||
6:30 | Srinidhi | |||
7:00 | Srivatsan | |||
7:30 | ||||
8:00 | ||||
8:30 | ||||
TUESDAY | Ms. B | Mrs. S | Ms. R | Mr. D |
3:30Â | ||||
4:00 | ||||
4:30 | Anik | |||
5:00 | ||||
5:30 | ||||
6:00 | ||||
6:30 | ||||
7:00Â | ||||
7:30 | ||||
WEDNESDAY | Ms. B | Mrs. S | Ms. R | Mr. D |
7:00 am | ||||
7:30 am | Quinn | |||
3:00 | ||||
3:30 | Veer | |||
4:00 | ||||
4:30 | Shakti | |||
5:00 | Â Yashika | Emma | ||
5:30 | Anishka | |||
6:00 | Naisha | |||
6:30 | ||||
7:00 | Â Sanjay | |||
7:30 | ||||
8:00 | ||||
8:30 | ||||
THURSDAY | Ms. B | Mrs. S | Ms. R | Mr. D |
3:00 | ||||
3:30 | ||||
4:00 | James | |||
4:30 | ||||
5:00 | Neel | |||
5:30 | Michelle | |||
6:00 | ||||
6:30 | Mathew | |||
7:00 | Hannah | |||
7:30 | Laya J | |||
8:00 | ||||
FRIDAY | Ms. B | Mrs. S | Ms. R | Mr. D |
3:30 | ||||
4:00Â | ||||
4:30 | ||||
5:00 | Laya H | |||
5:30 | Yukttha | |||
6:00 | ||||
6:30 | ||||
7:00 | Isabel | |||
7:30 | Yashvita | |||
SATURDAY | Ms. B | Mrs. S | Ms. R | Mr. D |
9:00Â | ||||
9:30 | Ishaan | |||
10:00 | Divij | |||
10:45Â | Ashuj | |||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30Â | ||||
1:00 | ||||
1:30 | ||||
2:00Â Â | ||||
2:30Â |
FALL SEMESTER 2022
MONDAY | Ms. B | Mrs. S | Mrs. R | Mr. D |
3:00 | Evan | |||
3:30 | Matthias Ryan | |||
4:00 | Linus | |||
4:30 | Maggie | |||
5:00 | Jaimin | |||
5:30 | Kiera | Charlotte | ||
6:00 | Shaylie | Â Audrey | ||
7:00 | Mathew | |||
TUESDAY | Ms. B | Mrs. S | Mrs. R | Mr. D |
5:30 | James | |||
6:30 | Jacob | |||
WEDNESDAY | Ms. B | Mrs. S | Mrs. R | Mr. D |
3:30 | Veer | |||
4:00 | Anishka | |||
4:30 | Yukttha | |||
5:00Â | Emma | |||
THURSDAY | Ms. B | Mrs. S | Mrs. R | Mr. D |
5:30Â | Michelle | |||
6:00 | Isabelle | |||
6:30 | Neel | |||
7:00 | Hannah | |||
7:30 | Laya | |||
FRIDAY | Ms. B | Mrs. S | Mrs. R | Mr. D |
5:30 | Yukttha | |||
6:00 | Ishaan | |||
FRIDAY | Ms. B | Mrs. S | Mrs. R | Mr. D |
10:00 | Divij | William | ||
10:45 | Akshuj | |||
11:00 |